| LIST OF QUALIFIED SECONDARY SCHOOLS FOR | |||||||
| 2011 DIVISION TEAM FINALS | | ||||||
| FIRST YEAR | SECOND YEAR | ||||||
| 1 | AURORA NAT'L SCIENCE HS | 1 | AURORA NAT'L SCIENCE HS | ||||
| 2 | MA. AURORA NATIONAL HS | 2 | LUAL NATIONAL HS | ||||
| 3 | BALER NATIONAL HS | 3 | CASIGURAN NATIONAL HS | ||||
| 4 | SAINT PATRICK'S ACADEMY | 4 | MOUNT CARMEL HS, Ma. Aurora | ||||
| 5 | UMIRAY NATIONAL HS | 5 | RAMADA NATIONAL HS | ||||
| 6 | MOUNT CARMEL HS, Ma. Aurora | 6 | SAINT PATRICK'S ACADEMY | ||||
| 7 | JUAN C. ANGARA MNHS | 7 | DIPACULAO NATIONAL HS | ||||
| 8 | DIPACULAO NATIONAL HS | 8 | MOUNT CARMEL COLLEGE, Baler | ||||
| 9 | WENCESLAO NATIONAL HS | 9 | UMIRAY NATIONAL HS | ||||
| 10 | BAYANIHAN NATIONAL HS | 10 | MA. AURORA NATIONAL HS | ||||
| 11 | DIBACONG NATIONAL HS | 11 | BALER NATIONAL HS | ||||
| 12 | DITUMABO NATIONAL HS | 12 | DITUMABO NATIONAL HS | ||||
| 13 | CANILI AREA NATIONAL HS | 13 | DILASAG NATIONAL HS | ||||
| 14 | CASIGURAN NATIONAL HS | 14 | DINADIAWAN NATIONAL HS | ||||
| 15 | RAMADA NATIONAL HS | 15 | DINGALAN NATIONAL HS | ||||
| 16 | LUAL NATIONAL HS | 16 | IBONA NATIONAL HS | ||||
| 17 | DINADIAWAN NATIONAL HS | 17 | CALABUANAN NATIONAL HS | ||||
| 18 | AURORA NATIONAL HS | 18 | DIBACONG NATIONAL HS | ||||
| 19 | CALABUANAN NATIONAL HS | 19 | DIANAWAN NATIONAL HS | ||||
| 20 | DINGALAN NATIONAL HS | 20 | WESLEYAN UNIV.-PHIL. | ||||
| THIRD YEAR | FOURTH YEAR | ||||||
| 1 | AURORA NAT'L SCIENCE HS | 1 | AURORA NAT'L SCIENCE HS | ||||
| 2 | MOUNT CARMEL HS, Ma. Aurora | 2 | MOUNT CARMEL COLLEGE, Baler | ||||
| 3 | SAINT PATRICK'S ACADEMY | 3 | DIPACULAO NATIONAL HS | ||||
| 4 | MAYOR CESARIO PIMENTEL NHS | 4 | RAMADA NATIONAL HS | ||||
| 5 | MA. AURORA NATIONAL HS | 5 | MOUNT CARMEL HS, Ma. Aurora | ||||
| 6 | MOUNT CARMEL COLLEGE, Baler | 6 | UMIRAY NATIONAL HS | ||||
| 7 | DIAGYAN NATIONAL HS | 7 | MA. AURORA NATIONAL HS | ||||
| 8 | DIPACULAO NATIONAL HS | 8 | SAINT PATRICK'S ACADEMY | ||||
| 9 | DITUMABO NATIONAL HS | 9 | LUAL NATIONAL HS | ||||
| 10 | DILASAG NATIONAL HS | 10 | MAYOR CESARIO PIMENTEL NHS | ||||
| 11 | LUAL NATIONAL HIGH SCHOOL | 11 | JUAN C. ANGARA MEM. NHS | ||||
| 12 | DINADIAWAN NATIONAL HS | 12 | BAYANIHAN NATIONAL HS | ||||
| 13 | RAMADA NATIONAL HIGH SCHOOL | 13 | DIBACONG NATIONAL HS | ||||
| 14 | MARIANO D. MARQUEZ HS | 14 | DILASAG NATIONAL HS | ||||
| 15 | WESLEYAN UNIV.-PHIL. | 15 | E. C. RONQUILLO MNHS | ||||
| 16 | UMIRAY NATIONAL HIGH SCHOOL | 16 | WENCESLAO NATIONAL HS | ||||
| 17 | AURORA NATIONAL HIGH SCHOOL | 17 | DINGALAN NATIONAL HS | ||||
| 18 | MANGGITAHAN NATIONAL HS | 18 | MARIANO D. MARQUEZ HS | ||||
| 19 | CANILI AREA NATIONAL HS | 19 | CANILI AREA NATIONAL HS | ||||
| 20 | DINGALAN NATIONAL HS | 20 | CASIGURAN NATIONAL HS | ||||
Thursday, February 3, 2011
Results of the 2011 DepEd-MTAP-Metrobank Mathematics Challenge Elimination Round
Subscribe to:
Comments (Atom)