50 64 55 51 60 41 71 53 63 64 46 59
66 45 61 57 65 62 58 65 55 61 50 55
53 57 58 66 53 56 64 46 59 49 64 42
47 59 62 58 63 58 59 64 45 42 53 48
78 76 48 75 72 48 59 58 65 64 57 71
45 78 74 72 64 58 48 42 47 49 53 64
66 48 44 55 77 65 67 72 42 48 65 68
64 58 59 64 57 58 66 48 42 64 58 62
47 65 49 62 55 54 53 69 58 49 57 61
59 64 55 43 44 48 64 62 60 70 75 41
Group these figures into a distribution having the classes
40 – 44, 45 – 49, 50 – 54, 55 – 59, ... , 75 – 79
2. Convert the distribution obtained in Exercise 1 into a
66 45 61 57 65 62 58 65 55 61 50 55
53 57 58 66 53 56 64 46 59 49 64 42
47 59 62 58 63 58 59 64 45 42 53 48
78 76 48 75 72 48 59 58 65 64 57 71
45 78 74 72 64 58 48 42 47 49 53 64
66 48 44 55 77 65 67 72 42 48 65 68
64 58 59 64 57 58 66 48 42 64 58 62
47 65 49 62 55 54 53 69 58 49 57 61
59 64 55 43 44 48 64 62 60 70 75 41
Group these figures into a distribution having the classes
40 – 44, 45 – 49, 50 – 54, 55 – 59, ... , 75 – 79
2. Convert the distribution obtained in Exercise 1 into a
- percentage distribution
- “less than” cumulative frequency
- “more than” cumulative percentage distribution
- “or more” cumulative distribution beginning with “40 or more”
- Histogram
- Bar chart
- Frequency polygon
- Ogive of the cumulative distribution
No comments:
Post a Comment